<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>AnalogHype &#124; Underground Hype &#187; Nintendo DS</title>
	<atom:link href="http://www.analoghype.com/category/video-games/nintendo-ds-video-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analoghype.com</link>
	<description>Home of the New School Gamer - The official podcast of the AnalogHype Crew</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:13:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.5" mode="advanced" entry="advanced" -->
	<itunes:summary>Home of the New School Gamer - The official podcast of the AnalogHype Crew</itunes:summary>
	<itunes:author>AnalogHype</itunes:author>
	<itunes:explicit>yes</itunes:explicit>
	<itunes:image href="http://analoghype.com/logowip2.png" />
	<itunes:owner>
		<itunes:name>AnalogHype</itunes:name>
		<itunes:email>qkennemer@analoghype.com</itunes:email>
	</itunes:owner>
	<managingEditor>qkennemer@analoghype.com (AnalogHype)</managingEditor>
	<copyright>2008</copyright>
	<itunes:subtitle>Home of the New School Gamer - The official podcast of the AnalogHype Crew</itunes:subtitle>
	<itunes:keywords>video games, podcast, sony, microsoft, nintendo, ps3, xbox 360, wii</itunes:keywords>
	<image>
		<title>AnalogHype | Underground Hype &#187; Nintendo DS</title>
		<url>http://analoghype.com/logowip2.png</url>
		<link>http://www.analoghype.com/category/video-games/nintendo-ds-video-games/</link>
	</image>
	<itunes:category text="Games &amp; Hobbies">
		<itunes:category text="Video Games" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Gadgets" />
	</itunes:category>
	<itunes:category text="Games &amp; Hobbies" />
		<item>
		<title>Red Dead Still At Top Of The Charts: UK Charts</title>
		<link>http://www.analoghype.com/2010/06/red-dead-still-at-top-of-the-charts-uk-charts/</link>
		<comments>http://www.analoghype.com/2010/06/red-dead-still-at-top-of-the-charts-uk-charts/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:44:04 +0000</pubDate>
		<dc:creator>Terence Daniel</dc:creator>
				<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Sony PSP]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Uk Charts]]></category>

		<guid isPermaLink="false">http://www.analoghype.com/?p=8313</guid>
		<description><![CDATA[Red Dead Redemption is still at number one, looks like there is no stopping R*. World Cup 2010 has moved up to No2, with UFC 2010 at No3. Blur has moved up 4 places to No10. Look out next week for Mario Galaxy 2 to make an impact on the charts, when its finally released [...]]]></description>
		<wfw:commentRss>http://www.analoghype.com/2010/06/red-dead-still-at-top-of-the-charts-uk-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Dead Still Riding High At 1: UK Charts</title>
		<link>http://www.analoghype.com/2010/06/red-dead-still-riding-high-at-1-uk/</link>
		<comments>http://www.analoghype.com/2010/06/red-dead-still-riding-high-at-1-uk/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:08:09 +0000</pubDate>
		<dc:creator>Terence Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Sony PSP]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Uk Charts]]></category>

		<guid isPermaLink="false">http://www.analoghype.com/?p=8225</guid>
		<description><![CDATA[Blur (14) and Alpha Protocol (13) have failed to make the top 10 in the UK charts. UFC 2010, did much better with a solid entry at No2, but it wasn&#8217;t enough to hold off Red Dead Redemption which stays at No1.
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES), WEEK ENDING 29 May 2010



LW

TW


Title
Developer
Label
Publisher


1

1


RED DEAD REDEMPTION
ROCKSTAR SAN DIEGO
ROCKSTAR
TAKE 2


-

2


UFC [...]]]></description>
		<wfw:commentRss>http://www.analoghype.com/2010/06/red-dead-still-riding-high-at-1-uk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Red Dead Redemption Rides To No1: UK Chart</title>
		<link>http://www.analoghype.com/2010/05/red-dead-redemption-rides-to-no1-uk-chart/</link>
		<comments>http://www.analoghype.com/2010/05/red-dead-redemption-rides-to-no1-uk-chart/#comments</comments>
		<pubDate>Tue, 25 May 2010 09:05:56 +0000</pubDate>
		<dc:creator>Terence Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Sony PSP]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.analoghype.com/?p=8067</guid>
		<description><![CDATA[Looks like Red Dead Redemption has done what no game was able to do for the pass 3 weeks, and that was knock the balls of WC 2010. RDR went straight in at number 1, with WC 2010 having to settle for 2nd place. Other new entries this week was Split Second in at 5 and ModNation Racers [...]]]></description>
		<wfw:commentRss>http://www.analoghype.com/2010/05/red-dead-redemption-rides-to-no1-uk-chart/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PS3 Software Outsells 360 Software In Europe</title>
		<link>http://www.analoghype.com/2010/05/ps3-software-outsells-360-software-in-europe/</link>
		<comments>http://www.analoghype.com/2010/05/ps3-software-outsells-360-software-in-europe/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:28:42 +0000</pubDate>
		<dc:creator>Terence Daniel</dc:creator>
				<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.analoghype.com/?p=7890</guid>
		<description><![CDATA[PS3 software has outsold 360 software in Europe so far this year. The data comes by way of Nintendo&#8217;s end of year financial results, which show that Nintendo are dominating the software charts all over Europe, but what was also interesting is that the same chart shows that PS3 software is performing better then 360 [...]]]></description>
		<wfw:commentRss>http://www.analoghype.com/2010/05/ps3-software-outsells-360-software-in-europe/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Alan Fails To Wake Up In Time for UK Charts</title>
		<link>http://www.analoghype.com/2010/05/alan-fails-to-wake-up-in-time-for-uk-charts/</link>
		<comments>http://www.analoghype.com/2010/05/alan-fails-to-wake-up-in-time-for-uk-charts/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:21:53 +0000</pubDate>
		<dc:creator>Terence Daniel</dc:creator>
				<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Sony PSP]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Uk Charts]]></category>

		<guid isPermaLink="false">http://www.analoghype.com/?p=7878</guid>
		<description><![CDATA[Alan Wake has missed out on the top spot this week in the all formats UK charts. Alan Wake lands at a respectable 2nd in the charts. Lost Planet 2 comes in at 3rd, Skate 3 also debuted  at 5th. It looks like there is no stopping World Cup 2010, the game maintains its grip [...]]]></description>
		<wfw:commentRss>http://www.analoghype.com/2010/05/alan-fails-to-wake-up-in-time-for-uk-charts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EA Online Pass a Great Idea</title>
		<link>http://www.analoghype.com/2010/05/ea-online-pass-a-great-idea/</link>
		<comments>http://www.analoghype.com/2010/05/ea-online-pass-a-great-idea/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:50:08 +0000</pubDate>
		<dc:creator>Terence Daniel</dc:creator>
				<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Sony PSP]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[EA]]></category>

		<guid isPermaLink="false">http://www.analoghype.com/?p=7730</guid>
		<description><![CDATA[Is EA right for introducing their online pass codes in their upcoming games&#8230;YES. Why is it that we as gamers feel like we are owed everything for nothing, if a game has DLC we complain that it was cut from the game or it was already on the disc and we are paying for an [...]]]></description>
		<wfw:commentRss>http://www.analoghype.com/2010/05/ea-online-pass-a-great-idea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Staff Picks for May</title>
		<link>http://www.analoghype.com/2010/05/staff-picks-for-may/</link>
		<comments>http://www.analoghype.com/2010/05/staff-picks-for-may/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:21:05 +0000</pubDate>
		<dc:creator>Terence Daniel</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Sony PSP]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Staff Picks]]></category>

		<guid isPermaLink="false">http://www.analoghype.com/?p=7681</guid>
		<description><![CDATA[May is looking like the biggest month so far this year for new releases, so the AH team have picked their games that they will be purchasing this month. Leave a comment and let us know what games you will also be picking up.
Khalid: Split Second (360), Alan Wake (360), Red Dead Redemption (360)
No1 Game [...]]]></description>
		<wfw:commentRss>http://www.analoghype.com/2010/05/staff-picks-for-may/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>UK Still Football Crazy, World Cup Still No1 in Charts</title>
		<link>http://www.analoghype.com/2010/05/uk-still-football-crazy-world-cup-still-no1-in-charts/</link>
		<comments>http://www.analoghype.com/2010/05/uk-still-football-crazy-world-cup-still-no1-in-charts/#comments</comments>
		<pubDate>Tue, 11 May 2010 07:05:24 +0000</pubDate>
		<dc:creator>Terence Daniel</dc:creator>
				<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Sony PSP]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Uk Charts]]></category>

		<guid isPermaLink="false">http://www.analoghype.com/?p=7675</guid>
		<description><![CDATA[With no major releases last week, WC 2010 maintained its grip on the top spot, with Just Dance at number 2, Ubisoft have confirmed a sequel so get used to seeing Just Dance in the charts for a long time. Modern Warfare 2 also saw a sales boost thanks to the unveiling of the next [...]]]></description>
		<wfw:commentRss>http://www.analoghype.com/2010/05/uk-still-football-crazy-world-cup-still-no1-in-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Fever Hits the UK Charts</title>
		<link>http://www.analoghype.com/2010/05/world-cup-fever-hits-the-uk-charts/</link>
		<comments>http://www.analoghype.com/2010/05/world-cup-fever-hits-the-uk-charts/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:45:57 +0000</pubDate>
		<dc:creator>Terence Daniel</dc:creator>
				<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Sony PSP]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Uk Charts]]></category>

		<guid isPermaLink="false">http://www.analoghype.com/?p=7611</guid>
		<description><![CDATA[Looks like Sam Fisher has been knocked of the top spot in the UK charts, but not buy a fireball, but by balls..yes I said balls,  2010 Fifa World Cup: South Africa has gone straight in at none 1, with Super Street Fighter 4 coming in just behind it at number 2. God of War: Collection also [...]]]></description>
		<wfw:commentRss>http://www.analoghype.com/2010/05/world-cup-fever-hits-the-uk-charts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Splinter Cell Holds Onto the Number 1 Spot in the UK Charts</title>
		<link>http://www.analoghype.com/2010/04/splinter-cell-holds-onto-the-number-1-spot-in-the-uk-charts/</link>
		<comments>http://www.analoghype.com/2010/04/splinter-cell-holds-onto-the-number-1-spot-in-the-uk-charts/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:48:41 +0000</pubDate>
		<dc:creator>Terence Daniel</dc:creator>
				<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Sony PSP]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Uk Charts]]></category>

		<guid isPermaLink="false">http://www.analoghype.com/?p=7362</guid>
		<description><![CDATA[Looks like Splinter Cell has managed to stay at the top of the charts, with Just Dance and GTA:LCS also staying at number 2 &#38; 3. new entries this week Dead to Rights, and Nier failed to make the top 20. Looks like its up to SSF4 and Fifa World Cup to take the number [...]]]></description>
		<wfw:commentRss>http://www.analoghype.com/2010/04/splinter-cell-holds-onto-the-number-1-spot-in-the-uk-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madden 11 Screen Shots</title>
		<link>http://www.analoghype.com/2010/04/madden-11-screen-shots/</link>
		<comments>http://www.analoghype.com/2010/04/madden-11-screen-shots/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:25:36 +0000</pubDate>
		<dc:creator>Keem J.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Sony PSP]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Madden 11]]></category>

		<guid isPermaLink="false">http://www.analoghype.com/?p=7248</guid>
		<description><![CDATA[Electronic Arts Inc. announced today that New Orleans Saints quarterback Drew Brees has been chosen by fans to be featured on the cover of Madden NFL 11, set to hit retail shelves on Tuesday, August 10. The Madden NFL 11 cover announcement is the result of a first-ever online consumer vote, powered by the Doritos [...]]]></description>
		<wfw:commentRss>http://www.analoghype.com/2010/04/madden-11-screen-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splinter Cell Lands Top Spot: UK Charts:17 April 2010</title>
		<link>http://www.analoghype.com/2010/04/splinter-cell-lands-top-spot-uk-charts17-april-2010/</link>
		<comments>http://www.analoghype.com/2010/04/splinter-cell-lands-top-spot-uk-charts17-april-2010/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:14:27 +0000</pubDate>
		<dc:creator>Terence Daniel</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Sony PSP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Uk Charts]]></category>

		<guid isPermaLink="false">http://www.analoghype.com/?p=7201</guid>
		<description><![CDATA[Another week, another change in the UK Charts. Last week Just Dance, Danced its way too number one, but this week it fell flat on its face. Splinter Cell has emerged from the shadows to take the number one spot. GTA:LCS for the PS3 &#38; PC went in at number 3. Battlefield Bad Company: 2 [...]]]></description>
		<wfw:commentRss>http://www.analoghype.com/2010/04/splinter-cell-lands-top-spot-uk-charts17-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Train Your Dragon: The Game Announced Today</title>
		<link>http://www.analoghype.com/2010/02/how-to-train-your-dragon-the-game-announced-today/</link>
		<comments>http://www.analoghype.com/2010/02/how-to-train-your-dragon-the-game-announced-today/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:18:47 +0000</pubDate>
		<dc:creator>Sledge McCorde</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[How To Train Your Dragon: The Game]]></category>

		<guid isPermaLink="false">http://www.analoghype.com/?p=5969</guid>
		<description><![CDATA[Activision has announced that the latest film from DreamWorks Animation, How To Train Your Dragon, would be getting a video gam adaptation. The game will allow players to create their own dragons and train them to fight in fiery duals and battles. The game is a third person action-adventure title where players can take on [...]]]></description>
		<wfw:commentRss>http://www.analoghype.com/2010/02/how-to-train-your-dragon-the-game-announced-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor &#8211; Nintendo DS 2 Is In The Works, Dev Kits Are Floating Around</title>
		<link>http://www.analoghype.com/2010/02/rumor-nintendo-ds-2-is-in-the-works-dev-kits-are-floating-around/</link>
		<comments>http://www.analoghype.com/2010/02/rumor-nintendo-ds-2-is-in-the-works-dev-kits-are-floating-around/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:30:51 +0000</pubDate>
		<dc:creator>Sledge McCorde</dc:creator>
				<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://www.analoghype.com/?p=5653</guid>
		<description><![CDATA[In accordance with what we&#8217;ve been hearing from Nintendo regarding a new console, new rumors have surfaced regarding a possible successor to the DS line. Gamekult is reporting that Nintendo apparently sent out development kits for the new handheld. We first caught wind of the rumor back in February, where a source disclosed information that [...]]]></description>
		<wfw:commentRss>http://www.analoghype.com/2010/02/rumor-nintendo-ds-2-is-in-the-works-dev-kits-are-floating-around/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>January 2010 NPD Numbers Are In</title>
		<link>http://www.analoghype.com/2010/02/january-2010-npd-numbers-are-in/</link>
		<comments>http://www.analoghype.com/2010/02/january-2010-npd-numbers-are-in/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:32:15 +0000</pubDate>
		<dc:creator>Sledge McCorde</dc:creator>
				<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Sony PSP]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[NPD]]></category>

		<guid isPermaLink="false">http://www.analoghype.com/?p=5454</guid>
		<description><![CDATA[The NPD numbers for January 2010 are in. What consoles took the top spot and what games had people opening their wallets?  Microsoft beat out Sony&#8217;s PlayStation 3, moving 330k units compared to the 276k Sony was able to push out. Darksiders, in a surprising appearance, has come in at number 10 having sold 171-thousand [...]]]></description>
		<wfw:commentRss>http://www.analoghype.com/2010/02/january-2010-npd-numbers-are-in/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
	</channel>
</rss>
